Response Seismic Surveys Ltd.
Return to Home Page Interactive Map
Phone: 403.269.8466

WESTLOCK

CLICK ON A LINE FOR MORE DETAIL

Program Location Line# Station to Station Group S.P. Kms Total Kms Source Depth Traces Fold Offset Date Shot Price/km Partner Up to Discount # of Shots
Nestow Alberta 1 101 236 50 150 6.75   1 18 48 8 1200 09/79 400.00       34
    2 86 308 50 150 11.10   1 18         400.00       56
    3a 98 230 50 150 6.60   1 18         400.00       33
    3b 101 134 50 150 1.65   1 18         400.00       8
    4 101 260 50 150 7.95   1 18         400.00       40
    5 101 374 50 150 13.65   1 18         400.00       68
    6 101 239 50 150 6.90   1 18         400.00       35
    7 101 229 50 150 6.40   1 18         400.00       32
    8a 101 224 50 150 6.15   1 18         400.00   50 10% 31
    9 101 437 50 150 16.80   1 18         400.00 40%/20% 100 20% 84
    10 101 236 50 150 6.75   1 18         400.00       34
    11 101 197 50 150 4.80   1 18         400.00       24
    12 53 491 50 150 21.90   1 18         400.00       110
    13 101 197 50 150 4.80   1 18         400.00       24
    14 191 581 50 150 19.50   1 18         400.00       98
    15 101 362 50 150 13.05   1 18         400.00       65
    16 95 308 50 150 10.65   1 18         400.00       53
    18 101 415 50 150 15.70   1 18         400.00       79
    22 101 269 50 150 8.40   1 18         400.00       42
    20a 101 506 50 150 20.25   1 18         400.00       101
    20b 101 299 50 150 9.90 219.65 1 18         400.00       50
                                       
Total Mileage:             219.65 219.65                     1,098

Return to Main Map


For more information, contact us at:
response@telusplanet.net

Copyright 2000, Response Seismic Surveys Ltd.