Response Seismic Surveys Ltd.
Return to Home Page Interactive Map
Phone: 403.269.8466

WEST CENTRAL DEVONIAN
ERITH, HIGHTOWER, HINTON

CLICK ON A LINE FOR MORE DETAIL

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Kms Price/km Partner Traces Fold Offset Date Shot
W.C.D. Alberta O-107 128 1659 25 100 38.28 V     1,750.00 40%/20% 360 45 4500 03/92
    R-110 101 933 25 100 20.80 V     1,750.00 40%/20% 360 45 4500 03/92
    R-111 102 1773 25 100 41.78 V     1,750.00 40%/20% 360 45 4500 03/92
    R-115 105 829 25 100 18.10 V     1,750.00 40%/20% 360 45 4500 03/92
    R-116 101 1701 25 100 40.00 V     1,750.00 40%/20% 360 45 4500 03/92
    R-118 102 1558 25 100 36.40 V     1,750.00 40%/20% 360 45 4500 03/92
    H-119 101 1045 25 100 23.60 4 18   1,750.00 40%/20% 360 45 4500 03/92
    H-120 101 821 25 100 18.00 V     1,750.00 40%/20% 360 45 4500 03/92
    H-120 765 1005 25 100 6.00 4 18   1,750.00 40%/20% 360 45 4500 03/92
    H-121 101 569 25 100 11.70 V   254.65 1,750.00 40%/20% 360 45 4500 03/92

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Price/km Partner Traces Fold Offset Date Shot
Erith Alberta E-1 101 1,101  25 100 25.00 V   25.00 1,750.00 40%/20% 360 45 4500 02/93

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Price/km Partner Traces Fold Offset Date Shot
Hightower Alberta HH-304 109 829 25 100 18.00 4 18 18.00 3,000.00 50%/30% 400 50 3400 10/96

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Price/km Partner Traces Fold Offset Date Shot
Hinton Alberta HH-204 121 985 25 100 21.60 4 18 21.60 1,850.00 40%/20% 360 45 4500 12/94

Return to Main Map


For more information, contact us at:
response@telusplanet.net

Copyright 2002, Response Seismic Surveys Ltd.