Response Seismic Surveys Ltd.
Return to Home Page Interactive Map
Phone: 403.269.8466

North Peace River

WORSLEY


Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Kms Price/km Partner Traces Fold Offset Date Shot
Worsley Alberta W-1 101 853 16 64 12.03 V     800.00          
    W-3 153 1601 16 64 23.17 V     1,200.00          
    W-4 737 2869 16 64 34.11 V     800.00          
    W-5 93 1057 16 64 15.42 V     800.00          
    W-6 101 1973 16 64 29.95 V     800.00          
    W-7 101 1417 16 64 21.06 V     800.00          
    W-9 101 1217 16 64 17.86 V     800.00          
    W-11 153 747 16 64 9.50 V   163.10 800.00 40%/20% 240 30 1920 07/89
                                 
Worsley South Alberta  WS-201  101 1191 16 64 17.44 V     800.00          
    WS-202 101 685 16 64 9.34 V     1,200.00          
    WS-203E 749 1219 16 64 7.52 V      800.00          
    WS-203W 101 593 16 64 7.87 V   42.18 800.00 40%/20% 240 30 1920 01/91
                                 
Worsley West Alberta WW-101 129 845 16 64 11.46 V     1,200.00          
    WW-102 205 677 16 64 7.55 V     1,200.00          
    WW-103 101 1001 16 64 14.40 V     1,200.00          
    WW-105 169 1319 16 64 18.40 V     800.00          
    WW-106 102 1016 16 64 14.62 V     800.00          
    WW-107N 101 1033 16 64 14.91 V     800.00          
    WW-107S 101 601 16 64 8.00 V     800.00          
    WW-108 101 553 16 64 7.23 V     800.00          
    WW-109 101 789 16 64 11.01 V   107.58 800.00 40%/20% 240 30 1920 08/90

Return to North Peace River Overview

Return to Main Map


For more information, contact us at:
response@telusplanet.net

Copyright 2002, Response Seismic Surveys Ltd.