Response Seismic Surveys Ltd.
Return to Home Page Interactive Map
Phone: 403.269.8466

STOLBERG || RICINUS

CLICK ON A LINE FOR MORE DETAIL

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Kms Price/km  Partner Traces Fold Offset Date Shot
Stolberg Alberta H-15S 101 513 25 100 10.30 V      1,750.00  40%/20%  240  30  3000    03/91
    H-15N 101 526 25 100 10.63  V      1,750.00  40%/20%  240  30  3000    03/91
    H-16 310 789 25 100 11.98 V      1,750.00  40%/20%  240  30  3000    03/91
    H-17A 101 781 25 100 17.00 V      1,750.00  40%/20%  240  30  3000    03/91
    H-19 101 653 25 100 13.80 V      1,750.00  40%/20%  240  30  3000   03/91
    H-20N 101 568 25 100 11.68 V      1,750.00  40%/20%  240  30  3000   03/91
    H-26 101 1069 25 100 24.20 V      1,750.00  40%/20%  240  30  3000   03/91
    H-27N 101 453 25 100 8.80 V      1,750.00  40%/20%  240  30  3000  03/91
    H-27S 101 321 25 100 5.50 V      1,750.00  40%/20%  240  30  3000  03/91
    H-28N 101 753 25 100 16.30 V      1,750.00  40%/20%  240  30  3000  03/91
    H-28S 101 481 25 100 9.50 V   139.68 1,750.00 40%/20% 240 30 3000 03/91

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Price/km  Partner Traces  Fold  Offset Date Shot
Ricinus Alberta SR-2 101 841 25 100 18.50 10 18    5,000.00  40%/20%  360  45  4500  06/93
    SR-7 101 1305 25 100 30.10 10 18    5,000.00  40%/20%  360  45  4500  06/93
    SR-8 101 1669 25 100 39.20 10 18    5,000.00  40%/20%  360  45  4500  06/93
    SR-10 101 1125 25 100 25.60 10 18    5,000.00  40%/20%  360  45  4500  06/93
    SR-11 101 677 25 100 14.40 10 18 127.80 5,000.00 40%/20% 360 45 4500 06/93

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Price/km  Partner Traces Fold Offset Date Shot
Heli '94 Alberta H-16S 789 1,301 25 100 12.80 10 18   6,000.00 40%/20% 360 45 4500  09/94
    SR-24 101 1,105 25 100 25.10 10 18  75.60 6,000.00 40%/20% 360 45 4500 09/94

 

Return to Main Map


For more information, contact us at:
response@telusplanet.net

Copyright 2002, Response Seismic Surveys Ltd.