Response Seismic Surveys Ltd.
Return to Home Page Interactive Map
Phone: 403.269.8466

INNISFAIL
Alberta

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Kms Price/km Partner Traces Fold Offset Date Shot
Innisfail Alberta ISH-1 143 2,041 20 40 37.96 V     1,500.00 50%/30% 400 100 4000 12/96
    ISH-2 101 2,535 20 40 48.68 V     1,500.00 50%/30% 400 100 4000 12/96
    ISH-3 101 905 20 40 16.08 V     1,500.00 50%/30% 400 100 4000 12/96
    ISH-4 101 965 20 40 17.28 V     1,500.00 50%/30% 400 100 4000 12/96
    ISH-5 121 1,271 20 40 23.00 V   143.00 1,500.00 50%/30% 400 100 4000 12/96
                                 
Innisfail II Alberta ISH-21N 101 455 20 40 7.08 V     1,500.00 50%/30% 400 100 4000 10/97
    ISH-21S 513 1641 20 40 22.56 V     1,500.00 50%/30% 400 100 4000 10/97
    ISH-22 101 1249 20 40 22.96 V     1,500.00 50%/30% 400 100 4000 10/97
    ISH-23N 101 833 20 40 14.64 V     1,500.00 50%/30% 400 100 4000 10/97
    ISH-23S 953 1607 20 40 13.08 V     1,500.00 50%/30% 400 100 4000 10/97
    ISH-24 101 1836 20 40 34.70 V     1,500.00 50%/30% 400 100 4000 10/97
    ISH-25N 101 525 20 40 8.48 V     1,500.00 50%/30% 400 100 4000 10/97
    ISH-25S 577 1559 20 40 19.64 V   143.14 1,500.00 50%/30% 400 100 4000 10/97

 

See Also Linden and Swalwell

Return to Main Map


For more information, contact us at:
susanoconnor@live.ca

Copyright 1998, Response Seismic SurveysLtd.