Response Seismic Surveys Ltd.
Return to Home Page Interactive Map
Phone: 403.269.8466

HALFWAY RIVER

British Columbia

Program Location Line# Stn. to Stn. Group S.P. Kms Total Kms Source Depth Traces Fold Offset Date Shot Price/km Partner
Halfway River B.C. HR-1 101 1,181 20 100 21.60   V n/a 300 30 3000   2,500.00  
    HR-2 101 931 20 100 16.60   V n/a 300 30 3000   2,500.00  
    HR-3E 101 261 20 100 3.20   V n/a 300 30 3000   2,500.00  
    HR-3W 421 1,731 20 100 26.20   V  n/a 300 30 3000   2,500.00  
    HR-4 121 1,426 20 100 26.10   V n/a 300 30 3000   2,500.00  
    HR-5E 101 831 20 100 14.60   V n/a 300 30 3000   2,500.00  
    HR-5W 1,071 2,301 20 100 24.60   V n/a 300 30 3000   2,500.00  
    HR-7E 101 896 20 100 15.90   V n/a 300 30 3000   2,500.00  
    HR-7W 116 1,301 20 100 23.70   V n/a 300 30 3000   2,500.00  
    HR-9E 101 396 20 100 5.90   V n/a 300 30 3000   2,500.00  
    HR-9W 511 1,271 20 100 15.20 193.60 V n/a 300 30 3000 03/02 2,500.00 50%/30%
Total Mileage             193.60 193.60                

 

Return to Main Map


For more information, contact us at:
response@telusplanet.net

Copyright 2002, Response Seismic Surveys Ltd.