Response Seismic Surveys Ltd.
Return to Home Page Interactive Map
Phone: 403.269.8466

Dawson Creek

 

Program Location Line# S.P. to S.P. Group S.P. Kms Source Depth Total Kms Price/km  Partner Traces Fold Offset Date Shot
Dawson Creek B.C./Alberta DC-102 101 1,709 25 100 40.20 2 x 1 9   1,750.00 50%/30% 240 30 3000 12/96
    DC-103 101 1,821 25 100 43.00 2 x 1 9   1,750.00 50%/30% 240 30 3000 12/96
    DC-104 105 1,617 25 100 37.80 2 x 1 9   1,750.00 50%/30% 240 30 3000 12/96
    DC-105 105 1.709 25 100 40.10 2 x 1 9   1,750.00 50%/30% 240 30 3000 12/96
    DC-107 97 1,437 25 100 33.50 2 x 1 9   1,750.00 50%/30% 240 30 3000 12/96
    DC-109 101 1,077 25 100 24.40 2 x 1 9   1,750.00 50%/30% 240 30 3000 12/96
    DC-109-1 1,057 1,673 25 100 15.40 2 x 1 9 234.40 1,750.00 50%/30% 240 30 3000 12/96

 

Return to Main Map


For more information, contact us at:
response@telusplanet.net

Copyright 2002, Response Seismic Surveys Ltd.